bungalow grille closeup

Bungalow

unfinished; specify oak, maple, cherry, or paint grade veneer
suitable for wall or ceiling use only

duct dims price
2.25 x 10 $29.95
2.25 x 12 $30.95
2.25 x 14 $34.95
3 x 10 $32.95
3 x 12 $38.95
4 x 6 $29.95
4 x 8 $32.95
4 x 10 $39.95
4 x 12 $45.95
4 x 14 $52.95
4 x 18 $65.95
4 x 20 $72.95
4 x 24 $85.95
4 x 30 $105.95
4 x 36 $124.95
4 x 40 $138.95
4 x 42 $144.95
4 x 48 $164.95
4 x 60 $204.95
4 inch round $29.95
6 x 6 $34.95
6 x 8 $43.95
6 x 10 $52.95
6 x 12 $61.95
6 x 14 $69.95
6 x 16 $78.95
6 x 18 $87.95
6 x 20 $96.95
6 x 22 $105.95
6 x 24 $114.95
6 x 26 $122.95
6 x 28 $131.95
6 x 30 $140.95
6 x 32 $149.95
6 x 34 $158.95
6 x 36 $166.95
6 x 40 $184.95
6 x 42 $193.95
6 x 48 $219.95
6 x 60 $272.95
6 inch round $34.95
8 x 8 $54.95
8 by 10 $65.95
8 by 12 $76.95
8 x 14 $87.95
8 x 16 $98.95
8 x 18 $109.95
8 x 20 $120.95
8 x 24 $142.95
8 x 26 $153.95
8 x 28 $164.95
8 x 30 $175.95
8 x 32 $186.95
8 x 36 $208.95
8 x 40 $230.95
8 x 42 $241.95
8 x 48 $274.95
8 x 60 $340.95
8 inch round $54.95
9 x 9 $66.95
10 x 10 $78.95
10 x 12 $92.95
10 x 14 $105.95
10 x 16 $118.95
10 x 18 $131.95
10 x 20 $144.95
10 x 24 $171.95
10 x 30 $210.95
10 inch round $78.95
12 x 12 $107.95
12 x 14 $122.95
12 x 16 $138.95
12 x 18 $153.95
12 x 20 $169.95
12 x 24 $199.95
12 x 26 $215.95
12 x 28 $230.95
12 x 30 $246.95
12 inch round $107.95
14 x 14 $140.95
14 x 16 $158.95
14 x 18 $175.95
14 x 20 $193.95
14 x 22 $210.95
14 x 24 $228.95
14 x 25 $237.95
14 x 26 $246.95
14 x 28 $263.95
14 x 30 $281.95
14 inch round $140.95
16 x 16 $177.95
16 x 20 $217.95
16 x 24 $256.95
16 x 30 $316.95
18 x 18 $219.95
20 x 20 $265.95
20 x 25 $326.95
20 x 30 $386.95
20 x 40 $507.95
24 x 24 $371.95

s&h:
10%, but at least $24.95